Investments (*)
Company Name | Avg Pur Price(Rs) | Lowest Pur Price(Rs) | Current Price(Rs) |
Jindal Steel and Power Ltd. | 1150 | 487 | 2994 |
Reliance Industries | 605 | 280 | 1626 |
Infosys | 1022 | 545 | 2081 |
Federal Bank | 93 | 93 | 241 |
SBI | 485 | 285 | 1123 |
ONGC | 369 | 238 | 919 |
* Split adjusted
New Additions (Last 3-4 Months)
Bhagiradha Chemicals
GE Shipping
Tata Investment Corp
Sesa Goa
Tata Steel
Allianz Securities